BaTiO3 single crystal has excellent photorefractive properties, high self-pumped phase conjugate reflectivity and two-wave mixing (optical amplification) efficiency, and has huge potential application prospects in optical information storage. At the same time it is also an important substrate substrate material.
Main Property Parameters | ||||||
Crystal System | Tetragona(4m): 13°C < T <132°C a=3.99 ,c=4.04,(at 26°C) | |||||
Density | 6.02(g/cm3) | |||||
Melt Point | 1612℃ | |||||
Growth Method | TSSG (Top Seeded Solution Growth) | |||||
Dielectric Constant | ea=3700 ec=135(free state) | |||||
ea=2400 ec=60 (加持状态) | ||||||
Refractive Index | 515nm | 633nm | 800nm | |||
no | 2.4912 | 2.4160 | 2.3681 | |||
no | 2.4247 | 2.3630 | 2.3235 | |||
Transmit Wavelengths | 0.43-6.30μm | |||||
Photoelectric Coefficient | r1T3=8±2pm/V rT33=105±10pm/V rT42=1300±100pm/V | |||||
Self-pumped Phase Conjugate Reflectivity(0°cut) | 50 - 70 % for l = 515nm(Ce: BaTiO3) | |||||
40 - 60 % (PureBaTiO3) for l = 515nm | ||||||
50 - 80 % for l = 633nm(Ce: BaTiO3) | ||||||
40 - 60 % for l = 633nm (PureBaTiO3) | ||||||
Piezoelectric Coefficient | d33 = 496 pC·N−1 | |||||
Absorption Loss | l: 515nm | 633nm | 800nm | |||
a: 0.285cm-1 | 0.108cm-1 | 0.033cm-1 | ||||
Crystal Direction | <100>、<001>、<110>、<111>±0.5º | |||||
Dimension(mm) | 10×10×1/0.5mm、10×5×1/0.5mm、5×5×1/0.5mm According to customer needs, substrates with special orientation and size can be customized. | |||||
Polishing | One side or two sides | |||||
Surface Roughness | Surface roughness(Ra):<=10 A | |||||
Packaging | Clean bag (100), Super clean room (1000) | |||||
Polycrystalline samples and single crystals oriented along (001)pc and (110)pc displayed Curie temperatures ranging from 50 to 111 °C. Electromechanical coupling factor up to 58% and piezoelectric charge coefficient d33 = 496 pC·N−1